Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1190 | N. Calitz | Sub Nipper Boys | Male | 8 | Eversdal Primary School | |
| 1235 | R. Campher | Sub Nipper Boys | Male | 8 | Eversdal Primary School | |
| 3316 | A. Carstens | Nipper 10 Boys | Male | 10 | Laerskool Paarl Gimnasium | |
| 3297 | G. Carstens | Nipper 10 Boys | Male | 10 | Christian Private School Malmesbury | |
| 5150 | M. Casserley | Sprog 12 Girls | Female | 12 | Panorama Primary School | |
| 3265 | J. Cawood | Nipper 10 Boys | Male | 10 | Gene Louw Primary School | |
| 5249 | L. Chamberlain | Sprog 12 Boys | Male | 12 | Eversdal Primary School | |
| 2227 | A. Clarke | Nipper 9 Girls | Female | 9 | Rhenish Primary School | |
| 1108 | D. Coetzee | Sub Nipper Boys | Male | 8 | Worcester Primary School | |
| 2123 | H. Coetzee | Nipper 9 Boys | Male | 9 | Paarl Boys Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.