Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1105 | A. Carinus | Sub Nipper Girls | Female | 8 | Eikestad Laerskool | |
| 7166 | K. Carstens | Sub Nipper Boys | Male | 7 | Gene Louw Primary School | |
| 7169 | R. Carstens | Sub Nipper Boys | Male | 7 | HUGO RUST | |
| 5150 | M. Casserley | Sprog 12 Girls | Female | 12 | Panorama Primary School | |
| 2205 | Z. Chigara | Nipper 9 Boys | Male | 9 | SACS | |
| 4146 | J. Chivandire | Sprog 11 Boys | Male | 11 | APPLEWOOD PREPARATORY SCHOOL | |
| 4204 | D. Claassen | Sprog 11 Boys | Male | 11 | Somerset College Prep School | |
| 1108 | D. Coetzee | Sub Nipper Boys | Male | 8 | Worcester Primary School | |
| 2018 | J. Coetzee | Nipper 9 Boys | Male | 9 | Paarl Boys Primary School | |
| 6115 | Lana Coetzee | Sub Junior Girls PS | Female | 13 | Gene Louw Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.