Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 6199 | Luca Burnett | Sub Junior Boys PS | Male | 13 | De Hoop Primary | |
| 7162 | D. Butler | Sub Nipper Boys | Male | 7 | Worcester Primary School | |
| 3187 | H. Butler | Nipper 10 Boys | Male | 10 | Worcester Primary School | |
| 5148 | D. Buys | Sprog 12 Boys | Male | 12 | Panorama Primary School | |
| 3291 | I. Buys | Nipper 10 Boys | Male | 10 | Laerskool Durbanville | |
| 1190 | N. Calitz | Sub Nipper Boys | Male | 8 | Eversdal Primary School | |
| 1102 | R. Campher | Sub Nipper Boys | Male | 8 | Eversdal Primary School | |
| 1105 | A. Carinus | Sub Nipper Girls | Female | 8 | Eikestad Laerskool | |
| 7166 | K. Carstens | Sub Nipper Boys | Male | 7 | Gene Louw Primary School | |
| 5150 | M. Casserley | Sprog 12 Girls | Female | 12 | Panorama Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.