Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 7241 | Z. Crowder | Sub Nipper Boys | Male | 7 | Kenridge Primary School | |
| 3267 | L. Cuba | Nipper 10 Boys | Male | 10 | Home School | |
| 1168 | M. Cunningham | Sub Nipper Boys | Male | 8 | Applewood Preparatory School | |
| 7271 | C. Da Costa | Sub Nipper Boys | Male | 7 | Bridge House School | |
| 7289 | S. Daguiar | Sub Nipper Boys | Male | 7 | Reddam House Durbanville | |
| 2025 | J. Dale Kuys | Nipper 9 Boys | Male | 9 | De Hoop Primary | |
| 3299 | J. Damians | Nipper 10 Boys | Male | 10 | Bridge House School | |
| 5157 | B. Daniel | Sprog 12 Boys | Male | 12 | Eikestad Laerskool | |
| 5011 | N. Daniel | Sprog 12 Boys | Male | 12 | Forres Preparatory School | |
| 4109 | C. Daniels | Sprog 11 Boys | Male | 11 | Bottelary Concervancy |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.