Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 4149 | G. Curry | Sprog 11 Boys | Male | 11 | Generation Schools Imhoff | |
| 2025 | J. Dale Kuys | Nipper 9 Boys | Male | 9 | De Hoop Primary | |
| 5157 | B. Daniel | Sprog 12 Boys | Male | 12 | Eikestad Laerskool | |
| 5011 | N. Daniel | Sprog 12 Boys | Male | 12 | Forres Preparatory School | |
| 4109 | C. Daniels | Sprog 11 Boys | Male | 11 | Bottelary Concervancy | |
| 7171 | E. Daniels | Sub Nipper Boys | Male | 7 | Reddam House Durbanville | |
| 3017 | N. Danneberg | Nipper 10 Boys | Male | 10 | Reddam House Durbanville | |
| 7172 | N. Danneberg | Sub Nipper Boys | Male | 7 | Reddam House Durbanville | |
| 2161 | S. Danneberg | Nipper 9 Boys | Male | 9 | Curro Durbanville | |
| 5158 | L. Dasa | Sprog 12 Boys | Male | 12 | Kleinmond Development (Kleinmond Cycling Academy) |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.