Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 4109 | C. Daniels | Sprog 11 Boys | Male | 11 | Bottelary Concervancy | |
| 7171 | E. Daniels | Sub Nipper Boys | Male | 7 | Reddam House Durbanville | |
| 3017 | N. Danneberg | Nipper 10 Boys | Male | 10 | Reddam House Durbanville | |
| 7172 | N. Danneberg | Sub Nipper Boys | Male | 7 | Reddam House Durbanville | |
| 2161 | S. Danneberg | Nipper 9 Boys | Male | 9 | Curro Durbanville | |
| 5158 | L. Dasa | Sprog 12 Boys | Male | 12 | Kleinmond Development (Kleinmond Cycling Academy) | |
| 5012 | C. Davies | Sprog 12 Boys | Male | 12 | Applewood Preparatory School | |
| 3018 | J. Davies | Nipper 10 Boys | Male | 10 | Applewood Preparatory School | |
| 3019 | G. Davis | Nipper 10 Girls | Female | 10 | Laerskool Mikro | |
| 3019 | G. Davis | Nipper 10 Girls | Female | 10 | Laerskool Mikro |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.