Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 7171 | E. Daniels | Sub Nipper Boys | Male | 7 | Reddam House Durbanville | |
| 5241 | J. Daniels | Sprog 12 Boys | Male | 12 | Bottelary Concervancy | |
| 3017 | N. Danneberg | Nipper 10 Boys | Male | 10 | Reddam House Durbanville | |
| 7172 | N. Danneberg | Sub Nipper Boys | Male | 7 | Reddam House Durbanville | |
| 2234 | S. Danneberg | Nipper 9 Boys | Male | 9 | Curro Durbanville | |
| 5158 | L. Dasa | Sprog 12 Boys | Male | 12 | Kleinmond Development (Kleinmond Cycling Academy) | |
| 5012 | C. Davies | Sprog 12 Boys | Male | 12 | Applewood Preparatory School | |
| 3018 | J. Davies | Nipper 10 Boys | Male | 10 | Applewood Preparatory School | |
| 3019 | G. Davis | Nipper 10 Girls | Female | 10 | Laerskool Mikro | |
| 6118 | Christian De Beer | Sub Junior Boys PS | Male | 13 | Swartland Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.