Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 5011 | N. Daniel | Sprog 12 Boys | Male | 12 | Forres Preparatory School | |
| 4109 | C. Daniels | Sprog 11 Boys | Male | 11 | Bottelary Concervancy | |
| 7171 | E. Daniels | Sub Nipper Boys | Male | 7 | Reddam House Durbanville | |
| 3017 | N. Danneberg | Nipper 10 Boys | Male | 10 | Reddam House Durbanville | |
| 7172 | N. Danneberg | Sub Nipper Boys | Male | 7 | Reddam House Durbanville | |
| 2234 | S. Danneberg | Nipper 9 Boys | Male | 9 | Curro Durbanville | |
| 5012 | C. Davies | Sprog 12 Boys | Male | 12 | Applewood Preparatory School | |
| 3018 | J. Davies | Nipper 10 Boys | Male | 10 | Applewood Preparatory School | |
| 6118 | Christian De Beer | Sub Junior Boys PS | Male | 13 | Swartland Primary School | |
| 5013 | J. De Beer | Sprog 12 Girls | Female | 12 | Laerskool Stellenbosch |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.