Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 7173 | B. De Villiers | Sub Nipper Boys | Male | 7 | SACS | |
| 7174 | L. De Villiers | Sub Nipper Boys | Male | 7 | SACS | |
| 3191 | J. De Villiers-smit | Nipper 10 Boys | Male | 10 | KENRIDGE PS | |
| 3192 | H. De Vos | Nipper 10 Boys | Male | 10 | Laerskool Totius | |
| 4022 | S. De Waal | Sprog 11 Boys | Male | 11 | Laerskool Bellville-Noord | |
| 3128 | D. De Weerdt | Nipper 10 Boys | Male | 10 | Laerskool Totius | |
| 2102 | G. De Wet | Nipper 9 Boys | Male | 9 | HUGO RUST | |
| 3193 | I. De Wet | Nipper 10 Girls | Female | 10 | HUGO RUST | |
| 5014 | J. De Wet | Sprog 12 Boys | Male | 12 | APPLEWOOD PREPARATORY SCHOOL | |
| 3023 | L. De Wet | Nipper 10 Girls | Female | 10 | Laerskool Mikro |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.