Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 6121 | Finnley De Boer | Sub Junior Boys PS | Male | 13 | Beaumont Primary School | |
| 4020 | L. De Bruyn | Sprog 11 Boys | Male | 11 | Kenridge Primary School | |
| 1119 | C. De Jongh | Sub Nipper Boys | Male | 8 | Eversdal Primary School | |
| 4151 | L. De klerk | Sprog 11 Girls | Female | 11 | Wynberg Girls Junior School | |
| 1192 | V. De Kock | Sub Nipper Boys | Male | 8 | Eikestad Laerskool | |
| 2157 | D. De Meillon | Nipper 9 Boys | Male | 9 | Curro Durbanville | |
| 7173 | B. De Villiers | Sub Nipper Boys | Male | 7 | SACS Primary School | |
| 7174 | L. De Villiers | Sub Nipper Boys | Male | 7 | SACS Primary School | |
| 3292 | J. De Villiers-smit | Nipper 10 Boys | Male | 10 | Kenridge Primary School | |
| 3192 | H. De Vos | Nipper 10 Boys | Male | 10 | Laerskool Totius |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.