Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 4023 | T. De Witt | Sprog 11 Boys | Male | 11 | Paarl Boys Primary School | |
| 2021 | K. Dean | Nipper 9 Boys | Male | 9 | Reddam House Durbanville | |
| 1120 | M. Debbo | Sub Nipper Girls | Female | 8 | Reddam House Durbanville | |
| 5015 | K. Dell | Sprog 12 Girls | Female | 12 | Eversdal Primary School | |
| 1093 | E. Delport | Sub Nipper Boys | Male | 8 | Beaumont Primary School | |
| 4024 | S. Deverson | Sprog 11 Boys | Male | 11 | Curro Hermanus | |
| 5159 | P. Di Clemente | Sprog 12 Girls | Female | 12 | Bridge House School | |
| 1125 | J. Dicks | Sub Nipper Boys | Male | 8 | Kenridge | |
| 5016 | S. Dicks | Sprog 12 Boys | Male | 12 | Beaumont Primary School | |
| 7018 | Elihle Doko | Sub Junior Boys PS | Male | 14 | Prochorus PS |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.