Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 6208 | Lohan De Waal | Sub Junior Boys PS | Male | 13 | Worcester Primary School | |
| 3198 | D. De Weerdt | Nipper 10 Boys | Male | 10 | Laerskool Totius | |
| 2102 | G. De Wet | Nipper 9 Boys | Male | 9 | Hugo Rust Primary School | |
| 3193 | I. De Wet | Nipper 10 Girls | Female | 10 | Hugo Rust Primary School | |
| 5236 | J. De Wet | Sprog 12 Boys | Male | 12 | Applewood Preparatory School | |
| 3023 | L. De Wet | Nipper 10 Girls | Female | 10 | Laerskool Mikro | |
| 4023 | T. De Witt | Sprog 11 Boys | Male | 11 | Paarl Boys Primary School | |
| 2021 | K. Dean | Nipper 9 Boys | Male | 9 | Reddam House Durbanville | |
| 1120 | M. Debbo | Sub Nipper Girls | Female | 8 | Reddam House Durbanville | |
| 5015 | K. Dell | Sprog 12 Girls | Female | 12 | Eversdal Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.