Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1093 | E. Delport | Sub Nipper Boys | Male | 8 | Beaumont Primary School | |
| 1193 | T. Densem | Sub Nipper Boys | Male | 8 | Somerset House Preparatory School | |
| 4024 | S. Deverson | Sprog 11 Boys | Male | 11 | Curro Hermanus | |
| 5016 | S. Dicks | Sprog 12 Boys | Male | 12 | Beaumont Primary School | |
| 1195 | A. Dierschke | Sub Nipper Boys | Male | 8 | Curro Durbanville | |
| 7018 | Ekihle Doko | Sub Junior Boys PS | Male | 14 | Prochorus PS | |
| 4233 | J. Downes | Sprog 11 Boys | Male | 11 | Newberry House | |
| 6019 | Jake Dreyer | Sub Junior Boys PS | Male | 13 | Pringle House Eco School | |
| 4228 | A. Du Plessis | Sprog 11 Girls | Female | 11 | De Hoop Primary | |
| 2235 | C. Du Plessis | Nipper 9 Boys | Male | 9 | De Hoop Primary |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.