Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 4196 | W. Du Preez | Sprog 11 Boys | Male | 11 | Laerskool Paarl Gimnasium | |
| 3152 | E. Du Preez-Strauss | Nipper 10 Girls | Female | 10 | Somerset House Preparatory School | |
| 3194 | E. Du Toit | Nipper 10 Boys | Male | 10 | Eversdal Primary School | |
| 2202 | I. Du Toit | Nipper 9 Girls | Female | 9 | Paarl Girls High School | |
| 4137 | J. Du Toit | Sprog 11 Boys | Male | 11 | Paarl Boys Primary School | |
| 6138 | Joné Du Toit | Sub Junior Girls PS | Female | 13 | Worcester Primary School | |
| 2213 | J. Du Toit | Nipper 9 Boys | Male | 9 | Worcester Primary School | |
| 1127 | L. Du Toit | Sub Nipper Boys | Male | 8 | Eversdal Primary School | |
| 6174 | Stephan Du Toit | Sub Junior Boys PS | Male | 13 | Panorama Primary School | |
| 3026 | N. Edas | Nipper 10 Boys | Male | 10 | Blouberg International School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.