Find a Participant
- Junior 17 Women:
- 15
- Junior 18-19 Women:
- 5
- Youth 16 Women:
- 14
- Youth 15 Women:
- 16
- Sub Junior Girls HS:
- 14
- Youth 16 Men:
- 69
- Youth 15 Men:
- 77
- Sub Junior Boys HS:
- 86
- Junior 18-19 Men:
- 32
- Junior 17 Men:
- 51
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 4022 | Connor Kitching | Junior 18-19 Men | Male | 18 | Paul Roos Gymnasium | |
| 2043 | Kendra Kitching | Youth 16 Women | Female | 16 | La Rochelle HS | |
| 2169 | Shiloh Kleingeld | Youth 16 Men | Male | 16 | Hugenote Hoërskool | |
| 2044 | Ruben Kleynscheldt | Youth 16 Men | Male | 16 | High School Durbanville | |
| 2190 | Darion Knighton-Fitt | Youth 16 Men | Male | 16 | Rondebosch Boys High School | |
| 4023 | Christian Koegelenberg | Junior 18-19 Men | Male | 18 | Paul Roos Gymnasium | |
| 2045 | Ryan Kolesky | Youth 16 Men | Male | 16 | Curro Langebaan | |
| 3027 | Ryan Koorzen | Junior 17 Men | Male | 17 | High School Durbanville | |
| 5115 | Liam Koster | Sub Junior Boys HS | Male | 14 | Stellenberg High School | |
| 2046 | Herman Kotze | Youth 16 Men | Male | 16 | DF Akademie |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.