Find a Participant
- Junior 17 Women:
- 15
- Junior 18-19 Women:
- 5
- Youth 16 Women:
- 14
- Youth 15 Women:
- 16
- Sub Junior Girls HS:
- 14
- Youth 16 Men:
- 69
- Youth 15 Men:
- 77
- Sub Junior Boys HS:
- 86
- Junior 18-19 Men:
- 32
- Junior 17 Men:
- 51
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 2047 | Konrad Kotze | Youth 16 Men | Male | 16 | Paul Roos Gymnasium | |
| 1162 | Louis Kotze | Youth 15 Men | Male | 15 | DF Akademie | |
| 1163 | Mienke Kotze | Youth 15 Women | Female | 15 | Hoër Meisieskool Bloemhof | |
| 2191 | Sibusiso Kraai | Youth 16 Men | Male | 16 | Heideveld Senior Secondary | |
| 4024 | Nico Kriel | Junior 18-19 Men | Male | 18 | High School Durbanville | |
| 2194 | Gerhard Lodewyk Kruger | Youth 16 Men | Male | 16 | Parel Vallei High School | |
| 5183 | JM Kuhn | Sub Junior Boys HS | Male | 14 | Hoërskool Strand | |
| 2051 | Ruan Lemmer | Youth 16 Men | Male | 16 | DF Akademie | |
| 2170 | Mandilakhe Lengu | Youth 16 Men | Male | 16 | Heideveld Senior Secondary | |
| 3115 | Alessandro Lenisa | Junior 17 Men | Male | 17 | Parel Vallei High School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.