Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 3129 | C. Du Toit | Nipper 10 Boys | Male | 10 | Home School | |
| 3194 | E. Du Toit | Nipper 10 Boys | Male | 10 | Eversdal Primary School | |
| 6138 | Joné Du Toit | Sub Junior Girls PS | Female | 13 | Worcester Primary School | |
| 2213 | J. Du Toit | Nipper 9 Boys | Male | 9 | Worcester Primary School | |
| 1127 | L. Du Toit | Sub Nipper Boys | Male | 8 | Eversdal Primary School | |
| 6174 | Stephan Du Toit | Sub Junior Boys PS | Male | 13 | Panorama Primary School | |
| 7177 | W. Du Toit | Sub Nipper Girls | Female | 7 | Home School | |
| 3026 | N. Edas | Nipper 10 Boys | Male | 10 | Blouberg International School | |
| 7178 | T. Edas | Sub Nipper Girls | Female | 7 | Blouberg International School | |
| 3027 | C. Ellis | Nipper 10 Boys | Male | 10 | Laerskool Paarl Gimnasium |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.