Find a Participant
- Sub Junior Boys HS:
- 89
- Sub Junior Girls HS:
- 12
- Youth 15 Men:
- 76
- Youth 15 Women:
- 13
- Youth 16 Men:
- 62
- Youth 16 Women:
- 11
- Junior 17 Men:
- 40
- Junior 17 Women:
- 12
- Junior 18-19 Men:
- 27
- Junior 18-19 Women:
- 5
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 4032 | Ewan Mills | Junior 18-19 Men | Male | 18 | Brackenfell High School | |
| 5126 | Elliot Minster | Sub Junior Boys HS | Male | 14 | Rondebosch Boys High School | |
| 2216 | Nathan Moolman | Youth 16 Men | Male | 16 | Brackenfell High School | |
| 5127 | Steffan Moolman | Sub Junior Boys HS | Male | 14 | Paarl Boys High School | |
| 5237 | Evan Mose | Sub Junior Boys HS | Male | 14 | Hoër Landbouskool Boland | |
| 5129 | Christiaan Mostert | Sub Junior Boys HS | Male | 14 | Hoërskool Stellenbosch | |
| 1047 | Christo Mouton | Youth 15 Men | Male | 15 | DF Akademie | |
| 1165 | Emma Murray | Youth 15 Women | Female | 15 | Hoër Meisieskool Bloemhof | |
| 1225 | Isabelle Naborn | Youth 15 Women | Female | 15 | High School Durbanville | |
| 5225 | Philippus Daniël (PD) Nagel | Sub Junior Boys HS | Male | 14 | Paul Roos Gymnasium |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.