Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 6187 | Josh Allan | Sub Junior Boys PS | Male | 13 | Rondebosch Boys Prep School | |
| 3165 | C. Anderson | Nipper 10 Boys | Male | 10 | Laerskool Durbanville | |
| 6001 | Luke Anderson | Sub Junior Boys PS | Male | 13 | SACS | |
| 4133 | N. Anderson | Sprog 11 Girls | Female | 11 | Wynberg Girls Junior School | |
| 2003 | C. Androliakos | Nipper 9 Boys | Male | 9 | Generation Schools Somerset West | |
| 1001 | B. Astbury | Sub Nipper Girls | Female | 8 | Home School | |
| 3002 | N. Astbury | Nipper 10 Boys | Male | 10 | SACS | |
| 6178 | Gideon Baard | Sub Junior Boys PS | Male | 13 | Paarl Boys Primary School | |
| 5002 | A. Badenhorst | Sprog 12 Girls | Female | 12 | Paarl Girls High School | |
| 3166 | M. Badenhorst | Nipper 10 Boys | Male | 10 | Beaumont Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.