Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 4133 | N. Anderson | Sprog 11 Girls | Female | 11 | Wynberg Girls Junior School | |
| 7248 | R. Anderson | Sub Nipper Girls | Female | 7 | Laerskool Durbanville | |
| 3096 | S. Andrews | Nipper 10 Girls | Female | 10 | Panorama Primary School | |
| 1001 | B. Astbury | Sub Nipper Girls | Female | 8 | Rustenburg Girls Junior | |
| 3002 | N. Astbury | Nipper 10 Boys | Male | 10 | SACS Primary School | |
| 6178 | Gideon Baard | Sub Junior Boys PS | Male | 13 | Paarl Boys Primary School | |
| 5002 | A. Badenhorst | Sprog 12 Girls | Female | 12 | Paarl Girls High School | |
| 3166 | M. Badenhorst | Nipper 10 Boys | Male | 10 | Beaumont Primary School | |
| 1088 | M. Badenhorst | Sub Nipper Girls | Female | 8 | Beaumont Primary School | |
| 3170 | J. Bagley | Nipper 10 Boys | Male | 10 | John Graham Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.