Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 6187 | Josh Allan | Sub Junior Boys PS | Male | 13 | Rondebosch Boys Prep School | |
| 3165 | C. Anderson | Nipper 10 Boys | Male | 10 | Laerskool Durbanville | |
| 6001 | Luke Anderson | Sub Junior Boys PS | Male | 13 | SACS Primary School | |
| 4133 | N. Anderson | Sprog 11 Girls | Female | 11 | Wynberg Girls Junior School | |
| 2229 | R. ANDERSON | Nipper 9 Boys | Male | 9 | The Learning House | |
| 2254 | C. Androliakos | Nipper 9 Boys | Male | 9 | Generation Sunningdale | |
| 1001 | B. Astbury | Sub Nipper Girls | Female | 8 | Rustenburg Girls Junior | |
| 3002 | N. Astbury | Nipper 10 Boys | Male | 10 | SACS Primary School | |
| 1189 | A. Atterbury | Sub Nipper Boys | Male | 8 | Kenridge Primary School | |
| 7251 | B. Avenant | Sub Nipper Boys | Male | 7 | Laerskool Stellenbosch |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.