Find a Participant
- Junior 17 Women:
- 12
- Junior 18-19 Women:
- 6
- Youth 16 Women:
- 11
- Youth 15 Women:
- 14
- Sub Junior Girls HS:
- 15
- Youth 16 Men:
- 63
- Youth 15 Men:
- 77
- Sub Junior Boys HS:
- 80
- Junior 18-19 Men:
- 26
- Junior 17 Men:
- 48
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 5122 | MIGAEL MEINTJES | Sub Junior Boys HS | Male | 14 | Hugenote Hoërskool | |
| 1044 | Okuhle Mema | Sub Junior Boys HS | Male | 14 | Heideveld Senior Secondary | |
| 5123 | Iwan Meyer | Sub Junior Boys HS | Male | 14 | Hoërskool Stellenbosch | |
| 5125 | Zanda Mgawuli | Sub Junior Boys HS | Male | 14 | Stellenberg High School | |
| 4090 | Marqwin Michaels | Junior 18-19 Men | Male | 18 | Hoërskool Stellenbosch | |
| 3198 | Dylan Michau | Junior 17 Men | Male | 17 | Home School | |
| 4032 | Ewan Mills | Junior 18-19 Men | Male | 18 | Brackenfell High School | |
| 5126 | Elliot Minster | Sub Junior Boys HS | Male | 14 | Rondebosch Boys High School | |
| 5128 | Evan Mose | Sub Junior Boys HS | Male | 14 | Hoër Landbouskool Boland | |
| 5185 | Morne Moses | Sub Junior Boys HS | Male | 14 | Home School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.