Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1121 | H. Foster | Sub Nipper Girls | Female | 8 | Greenfield Girls Primary School | |
| 4034 | D. Fouché | Sprog 11 Boys | Male | 11 | Eversdal Primary School | |
| 4159 | D. Fouche | Sprog 11 Boys | Male | 11 | Swartland Primary School | |
| 7184 | J. Fouche | Sub Nipper Boys | Male | 7 | Swartland Primary School | |
| 1018 | N. Fouche | Sub Nipper Girls | Female | 8 | Eversdal Primary School | |
| 5164 | A. Fourie | Sprog 12 Boys | Male | 12 | Laerskool Welgemoed | |
| 1128 | H. Fourie | Sub Nipper Boys | Male | 8 | SACS Primary School | |
| 5165 | J. Franken | Sprog 12 Boys | Male | 12 | Laerskool Stellenbosch | |
| 3199 | E. Fritz | Nipper 10 Boys | Male | 10 | Gene Louw Primary School | |
| 1129 | N. Fritz | Sub Nipper Boys | Male | 8 | Gene Louw Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.