Find a Participant
- Category 1:
- 34
- Category 2:
- 50
- Category 3:
- 60
- Under 17 Boys:
- 11
- Women:
- 18
- Category 4:
- 60
- U19 Men:
- 5
- U/19 Women:
- 1
- Under 17 Girls:
- 3
- Under 19 Development:
- 14
- U/19 Women:
- 0
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1274 | Dean Smith | Category 2 | Male | 36 | ||
| 204 | Mikael Smith | Category 1 | Male | 19 | ||
| 2236 | Quinton Smith | Category 3 | Male | 46 | ||
| 6085 | Zac Solomon | Under 17 Boys | Male | 15 | ||
| 5039 | Zain Solomons | U19 Men | Male | 18 | ||
| 1051 | Siphathele Sotomela Sotomela | Category 2 | Male | 22 | ||
| 3213 | Johann Spengler | Category 4 | Male | 52 | ||
| 7009 | Alandri Steyn | Under 17 Girls | Female | 15 | ||
| 2160 | Quinton Stroebel | Category 4 | Male | 47 | ||
| 49 | Wilco Strydom | Category 1 | Male | 36 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.