Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 7185 | A. Geldenhuys | Sub Nipper Boys | Male | 7 | Worcester Primary School | |
| 3200 | B. Geldenhuys | Nipper 10 Boys | Male | 10 | Worcester Primary School | |
| 3036 | L. Geldenhuys | Nipper 10 Girls | Female | 10 | KENRIDGE PS | |
| 3037 | J. Gerber | Nipper 10 Boys | Male | 10 | Beaumont Primary School | |
| 5166 | A. Gilbert | Sprog 12 Girls | Female | 12 | Bottelary Concervancy | |
| 7186 | J. Gouws | Sub Nipper Girls | Female | 7 | Rijk Tulbagh Private School | |
| 2119 | J. Gouws | Nipper 9 Boys | Male | 9 | Reddam House Durbanville | |
| 2158 | L. Gouws | Nipper 9 Girls | Female | 9 | Rijk Tulbagh Private School | |
| 6029 | Logan Gouws | Sub Junior Boys PS | Male | 13 | Paarl Boys Primary School | |
| 1130 | B. Grau | Sub Nipper Boys | Male | 8 | Somerset College Prep School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.