Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1196 | L. Gerber | Sub Nipper Boys | Male | 8 | Laerskool Durbanville | |
| 5166 | A. Gilbert | Sprog 12 Girls | Female | 12 | Bottelary Concervancy | |
| 6202 | Likhona Gomeni | Sub Junior Boys PS | Male | 13 | Home School | |
| 6203 | DEHAN GOOSEN | Sub Junior Boys PS | Male | 13 | Eversdal Primary School | |
| 7186 | J. Gouws | Sub Nipper Girls | Female | 7 | Rijk Tulbagh Private School | |
| 2119 | J. Gouws | Nipper 9 Boys | Male | 9 | Reddam House Durbanville | |
| 2253 | L. Gouws | Nipper 9 Girls | Female | 9 | Rijk Tulbagh Private School | |
| 6029 | Logan Gouws | Sub Junior Boys PS | Male | 13 | Paarl Boys Primary School | |
| 1130 | B. Grau | Sub Nipper Boys | Male | 8 | Somerset College Prep School | |
| 2160 | J. Greeff | Nipper 9 Boys | Male | 9 | SACS Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.