Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 4040 | I. Hardcastle | Sprog 11 Girls | Female | 11 | Somerset House Preparatory School | |
| 5023 | P. Hardcastle | Nipper 9 Boys | Male | 9 | Somerset House Preparatory School | |
| 7243 | R. Harris | Sub Nipper Boys | Male | 7 | Paarl Boys Primary School | |
| 1131 | Z. Harrison | Sub Nipper Boys | Male | 8 | Panorama Primary School | |
| 3044 | M. Haumann | Nipper 10 Girls | Female | 10 | Kenridge Primary School | |
| 7192 | Z. Haumann | Sub Nipper Boys | Male | 7 | Kenridge Primary School | |
| 1083 | L. Hauptfleisch | Sub Nipper Boys | Male | 8 | Applewood Preparatory School | |
| 4208 | T. Hendriks | Sprog 11 Boys | Male | 11 | The Grove Primary School | |
| 5024 | M. Herbst | Sprog 12 Girls | Female | 12 | Bellpark | |
| 3243 | J. Heyns | Nipper 10 Boys | Male | 10 | Applewood Preparatory School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.