Find a Participant
- Category 1:
- 34
- Category 2:
- 50
- Category 3:
- 60
- Under 17 Boys:
- 11
- Women:
- 18
- Category 4:
- 60
- U19 Men:
- 5
- U/19 Women:
- 1
- Under 17 Girls:
- 3
- Under 19 Development:
- 14
- U/19 Women:
- 0
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 2183 | Danie Van Onselen | Category 4 | Male | 64 | ||
| 3092 | Ivan Van Onselen | Category 4 | Male | 41 | ||
| 1165 | Sean Van Rensburg | Category 2 | Male | 36 | ||
| 1049 | Shawn Van Straaten | Category 3 | Male | 53 | ||
| 3214 | Gerhardus Van Tonder | Category 4 | Male | 44 | ||
| 228 | Flavio Venceslau | Category 1 | Male | 29 | ||
| 1161 | Matthew Vermeulen | Category 3 | Male | 20 | ||
| 5 | Johannes Viljoen | Category 1 | Male | 31 | ||
| 1009 | Michael Viljoen | Category 2 | Male | 46 | ||
| 60 | Willem Visagie | Category 1 | Male | 21 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.