Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 3300 | L. Harley | Nipper 10 Boys | Male | 10 | Generation Sunningdale | |
| 3268 | N. HARRIS | Nipper 10 Boys | Male | 10 | Laerskool Welgemoed | |
| 7243 | R. Harris | Sub Nipper Boys | Male | 7 | Paarl Boys Primary School | |
| 3312 | M. Hattingh | Nipper 10 Boys | Male | 10 | Laerskool Durbanville | |
| 3044 | M. Haumann | Nipper 10 Girls | Female | 10 | Kenridge Primary School | |
| 7192 | Z. Haumann | Sub Nipper Boys | Male | 7 | Kenridge Primary School | |
| 1083 | L. Hauptfleisch | Sub Nipper Boys | Male | 8 | Applewood Preparatory School | |
| 7292 | J. Heald | Sub Nipper Boys | Male | 7 | Laerskool Jan Van Riebeeck | |
| 3319 | H. Hendry | Nipper 10 Boys | Male | 10 | Bridge House School | |
| 5024 | M. Herbst | Sprog 12 Girls | Female | 12 | Bellpark |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.