Find a Participant
- Category 1:
- 34
- Category 2:
- 50
- Category 3:
- 60
- Under 17 Boys:
- 11
- Women:
- 18
- Category 4:
- 60
- U19 Men:
- 5
- U/19 Women:
- 1
- Under 17 Girls:
- 3
- Under 19 Development:
- 14
- U/19 Women:
- 0
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 219 | Freddie Visser | Category 1 | Male | 26 | ||
| 2259 | Juan Ludwig Visser | Category 3 | Male | 33 | ||
| 3215 | Stefanie Wagner | Category 4 | Female | 33 | ||
| 65 | LLoyd Weitz | Category 1 | Male | 43 | ||
| 6083 | Dewald Welgemoed | Under 17 Boys | Male | 16 | ||
| 6084 | Jandre Welgemoed | Under 17 Boys | Male | 15 | ||
| 218 | Luc White | Category 1 | Male | 20 | ||
| 2240 | Aidan Whittles | Category 3 | Male | 26 | ||
| 5073 | Camaron Wilcox | U19 Men | Male | 17 | ||
| 2041 | Mark Wilcox | Category 2 | Male | 51 |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.