Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 3204 | C. Jacobs | Nipper 10 Boys | Male | 10 | Reddam House Durbanville | |
| 5100 | D. Jacobs | Sprog 12 Boys | Male | 12 | HUGO RUST | |
| 2170 | P. Jacobs | Nipper 9 Girls | Female | 9 | Reddam House Durbanville | |
| 2171 | E. Janse van Rensburg | Nipper 9 Girls | Female | 9 | Panorama Primary School | |
| 5168 | I. Janse Van Rensburg | Sprog 12 Girls | Female | 12 | Beaumont Primary School | |
| 4164 | L. Janse van Rensburg | Sprog 11 Girls | Female | 11 | Panorama Primary School | |
| 7193 | R. Janse van Rensburg | Sub Nipper Boys | Male | 7 | Beaumont Primary School | |
| 1132 | Y. Jansen | Sub Nipper Boys | Male | 8 | Reddam House Durbanville | |
| 3205 | L. Johnson | Nipper 10 Boys | Male | 10 | Eversdal Primary School | |
| 1024 | A. Jonker | Sub Nipper Boys | Male | 8 | Paarl Boys Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.