Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 2217 | W. Koorts | Nipper 9 Boys | Male | 9 | Eversdal Primary School | |
| 1027 | B. Kotze | Sub Nipper Boys | Male | 8 | Eversdal Primary School | |
| 7194 | C. Kotze | Sub Nipper Boys | Male | 7 | Worcester Primary School | |
| 4049 | D. Kotze | Sprog 11 Girls | Female | 11 | Curro Durbanville | |
| 6186 | Joshua Kotze | Sub Junior Boys PS | Male | 13 | Laerskool Stellenbosch | |
| 2039 | L. Kotze | Nipper 9 Boys | Male | 9 | Kenridge Primary School | |
| 4050 | W. Kotze | Sprog 11 Boys | Male | 11 | Eversdal Primary School | |
| 2240 | K. Kriek | Nipper 9 Girls | Female | 9 | Laerskool Durbanville | |
| 4223 | L. Kriek | Sprog 11 Boys | Male | 11 | Laerskool Durbanville | |
| 5170 | C. Kriel | Sprog 12 Girls | Female | 12 | Gene Louw Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.