Find a Participant
- Sub Junior Boys HS:
- 89
- Sub Junior Girls HS:
- 12
- Youth 15 Men:
- 76
- Youth 15 Women:
- 13
- Youth 16 Men:
- 62
- Youth 16 Women:
- 11
- Junior 17 Men:
- 40
- Junior 17 Women:
- 12
- Junior 18-19 Men:
- 27
- Junior 18-19 Women:
- 5
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 4082 | Jolynn Ane Botha | Junior 18-19 Women | Female | 18 | High School Durbanville | |
| 5081 | Calldo Bothma | Sub Junior Boys HS | Male | 14 | Elkanah House High School | |
| 2239 | Hendri Bothma | Youth 16 Men | Male | 16 | Swartland High School | |
| 5082 | Alex Bredenkamp | Sub Junior Boys HS | Male | 14 | Paarl Boys High School | |
| 2008 | Joe Brink | Youth 16 Men | Male | 16 | Paul Roos Gymnasium | |
| 4002 | Daniel Bristow | Junior 18-19 Men | Male | 18 | Paarl Boys High School | |
| 5206 | LJay Brown | Sub Junior Boys HS | Male | 14 | Brackenfell High School | |
| 1187 | Abukwe Buga | Youth 15 Men | Male | 15 | Heideveld Senior Secondary | |
| 2009 | Dino Burger | Youth 16 Men | Male | 16 | Hoërskool Jan Van Riebeeck | |
| 1005 | Jeandré Burger | Youth 15 Men | Male | 15 | Hoërskool Stellenbosch |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.