Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 3239 | B. Bailey | Nipper 10 Boys | Male | 10 | Rondebosch Boys Prep School | |
| 2004 | D. Bakkes | Nipper 9 Boys | Male | 9 | Beaumont Primary School | |
| 6191 | Zachary Bancroft | Sub Junior Boys PS | Male | 14 | Laerskool Totius | |
| 1164 | J. Barnard | Sub Nipper Boys | Male | 8 | SACS Primary School | |
| 3060 | R. Barnard | Nipper 10 Boys | Male | 10 | Paarl Boys Primary School | |
| 5126 | N. Barr | Sprog 12 Boys | Male | 12 | De Hoop Primary | |
| 2224 | T. Barr | Nipper 9 Girls | Female | 9 | De Hoop Primary | |
| 3004 | T. Bartsch | Nipper 10 Boys | Male | 10 | Western Province Preparatory School | |
| 2208 | M. Basson | Nipper 9 Boys | Male | 9 | Hugo Rust Primary School | |
| 3006 | E. Bechtel | Nipper 10 Girls | Female | 10 | Reddam House Durbanville |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.