Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1135 | J. Kotze | Sub Nipper Boys | Male | 8 | Beaumont Primary School | |
| 6186 | Joshua Kotze | Sub Junior Boys PS | Male | 13 | Laerskool Stellenbosch | |
| 2039 | L. Kotze | Nipper 9 Boys | Male | 9 | Kenridge | |
| 4050 | W. Kotze | Sprog 11 Boys | Male | 11 | Eversdal Primary School | |
| 4051 | L. Kriek | Sprog 11 Boys | Male | 11 | Laerskool Durbanville | |
| 5170 | C. Kriel | Sprog 12 Girls | Female | 12 | Gene Louw Primary School | |
| 6127 | Jean Gabriel Kriel | Sub Junior Boys PS | Male | 13 | Hendrik Louw Primary School | |
| 4106 | N. Kristensen | Sprog 11 Boys | Male | 11 | Curro Durbanville | |
| 2040 | A. Kruger | Nipper 9 Girls | Female | 9 | Beaumont Primary School | |
| 4107 | M. Kruger | Sprog 11 Boys | Male | 11 | De Hoop Primary |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.