Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 5217 | O. Lefike | Sprog 12 Boys | Male | 12 | Gene Louw Primary School | |
| 7197 | A. Leonard | Sub Nipper Boys | Male | 7 | Eversdal Primary School | |
| 2096 | R. Lewarne | Nipper 9 Boys | Male | 9 | Beaumont Primary School | |
| 1032 | Y. Lino | Sub Nipper Boys | Male | 8 | Home School | |
| 3246 | M. Lotz | Nipper 10 Boys | Male | 10 | Newberry House | |
| 7198 | O. Lotz | Sub Nipper Girls | Female | 7 | Newberry House | |
| 1178 | I. Lourens | Sub Nipper Boys | Male | 8 | Laerskool Durbanville | |
| 1137 | I. Louw | Sub Nipper Girls | Female | 8 | Beaumont Primary School | |
| 5122 | J. Louw | Sprog 12 Boys | Male | 12 | Bottelary Concervancy | |
| 5173 | K. Louw | Sprog 12 Boys | Male | 12 | Windmeul Primary |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.