Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 7108 | Ronaldo Louw | Sub Junior Boys PS | Male | 14 | Prochorus PS | |
| 1138 | S. Louw | Sub Nipper Boys | Male | 8 | Deutsche Internationale Schule Kapstadt | |
| 3052 | B. Luttig | Nipper 10 Boys | Male | 10 | Beaumont Primary School | |
| 1139 | H. Lyons | Sub Nipper Boys | Male | 8 | Laerskool Durbanville | |
| 4205 | L. Macrobert | Sprog 11 Boys | Male | 11 | Laerskool Durbanville | |
| 2175 | C. Malan | Nipper 9 Boys | Male | 9 | Hugo Rust Primary School | |
| 2145 | H. Malan | Nipper 9 Boys | Male | 9 | Laerskool Stellenbosch | |
| 31 | J. Malan | Nipper 10 Boys | Male | 10 | Laerskool Totius | |
| 3245 | K. Malan | Nipper 10 Boys | Male | 10 | Rhenish Primary School | |
| 4123 | L. Malan | Sprog 11 Girls | Female | 11 | Laerskool Totius |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.