Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1136 | B. Lotz | Sub Nipper Boys | Male | 8 | APPLEWOOD PREPARATORY SCHOOL | |
| 3246 | M. Lotz | Nipper 10 Boys | Male | 10 | Newberry House | |
| 7198 | O. Lotz | Sub Nipper Girls | Female | 7 | Newberry House | |
| 1137 | I. Louw | Sub Nipper Girls | Female | 8 | Beaumont Primary School | |
| 5122 | J. Louw | Sprog 12 Boys | Male | 12 | Bottelary Concervancy | |
| 5173 | K. Louw | Sprog 12 Boys | Male | 12 | Windmeul Primary | |
| 1138 | S. Louw | Sub Nipper Boys | Male | 8 | Deutsche Internationale Schule Kapstadt | |
| 6131 | Stefan Louw | Sub Junior Boys PS | Male | 13 | Kenridge | |
| 3052 | B. Luttig | Nipper 10 Boys | Male | 10 | Beaumont Primary School | |
| 1139 | H. Lyons | Sub Nipper Boys | Male | 8 | Laerskool Durbanville |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.