Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 7254 | J. Lochner | Sub Nipper Boys | Male | 7 | Eikestad Laerskool | |
| 5251 | L. Lodewyks | Sprog 12 Boys | Male | 12 | Reddam House Durbanville | |
| 5147 | W. Loftie-eaton | Sprog 12 Boys | Male | 12 | Reddam House Durbanville | |
| 1200 | B. Lotz | Sub Nipper Boys | Male | 8 | Applewood Preparatory School | |
| 3290 | M. Lotz | Nipper 10 Boys | Male | 10 | Newberry House | |
| 7266 | O. Lotz | Sub Nipper Girls | Female | 7 | Newberry House | |
| 2257 | L. Loubser | Nipper 9 Boys | Male | 9 | Laerskool Durbanville | |
| 2258 | A. Louw | Nipper 9 Boys | Male | 9 | Laerskool Welgemoed | |
| 1137 | I. Louw | Sub Nipper Girls | Female | 8 | Beaumont Primary School | |
| 5122 | J. Louw | Sprog 12 Boys | Male | 12 | Bottelary Concervancy |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.