Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 2049 | C. Matthys | Nipper 9 Boys | Male | 9 | Beaumont Primary School | |
| 3247 | D. Matthys | Nipper 10 Boys | Male | 10 | Paarl Boys Primary School | |
| 3251 | H. Mazana | Nipper 10 Boys | Male | 10 | Eversdal Primary School | |
| 5175 | M. McKelly | Sprog 12 Boys | Male | 12 | Prochorus PS | |
| 5204 | D. Meintjes | Sprog 12 Boys | Male | 12 | Gene Louw Primary School | |
| 5177 | D. Melville | Sprog 12 Boys | Male | 12 | Reddam House Durbanville | |
| 3210 | T. Melville | Nipper 10 Boys | Male | 10 | Reddam House Durbanville | |
| 4213 | R. Mengel | Sprog 11 Boys | Male | 11 | Kenridge Primary School | |
| 3211 | L. Metherell | Nipper 10 Boys | Male | 10 | Somerset College Prep School | |
| 4129 | A. Meyer | Sprog 11 Boys | Male | 11 | Laerskool Durbanville |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.