Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 2175 | C. Malan | Nipper 9 Boys | Male | 9 | Hugo Rust Primary School | |
| 2145 | H. Malan | Nipper 9 Boys | Male | 9 | Laerskool Stellenbosch | |
| 3289 | J. Malan | Nipper 10 Boys | Male | 10 | Laerskool Totius | |
| 3245 | K. Malan | Nipper 10 Boys | Male | 10 | Rhenish Primary School | |
| 4123 | L. Malan | Sprog 11 Girls | Female | 11 | Laerskool Totius | |
| 5039 | M. Malan | Sprog 12 Girls | Female | 12 | Eversdal Primary School | |
| 6130 | Ockie Malan | Sub Junior Boys PS | Male | 13 | Laerskool Stellenbosch | |
| 4212 | M. Malherbe | Sprog 11 Boys | Male | 11 | Hugo Rust Primary School | |
| 1205 | T. Manley | Sub Nipper Boys | Male | 8 | Wynberg Boys Junior School | |
| 1141 | L. Mansfield | Sub Nipper Boys | Male | 8 | Reddam House Durbanville |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.