Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1140 | T. Manley | Sub Nipper Boys | Male | 8 | Wynberg Boys Junior | |
| 1141 | L. Mansfield | Sub Nipper Boys | Male | 8 | Reddam House Durbanville | |
| 2047 | D. Maree | Nipper 9 Boys | Male | 9 | SACS Primary School | |
| 3055 | J. Maree | Nipper 10 Boys | Male | 10 | SACS Primary School | |
| 5040 | J. Marshall | Sprog 12 Boys | Male | 12 | Generation Schools Hermanus | |
| 5210 | B. Mathew | Sprog 12 Boys | Male | 12 | Beaumont Primary School | |
| 6088 | Iminathi Matshini | Sub Junior Boys PS | Male | 13 | Kleinmond Development (Kleinmond Cycling Academy) | |
| 4061 | N. Matthews | Sprog 11 Boys | Male | 11 | Prochorus PS | |
| 2049 | C. Matthys | Nipper 9 Boys | Male | 9 | Beaumont Primary School | |
| 7200 | Z. Matthys | Sub Nipper Boys | Male | 7 | Beaumont Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.