Find a Participant
- Sub Nipper Boys:
- 115
- Sub Nipper Girls:
- 35
- Nipper 10 Boys:
- 91
- Nipper 9 Boys:
- 68
- Sprog 12 Boys:
- 82
- Sprog 11 Boys:
- 58
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 25
- Sprog 12 Girls:
- 30
- Sprog 11 Girls:
- 31
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 63
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1143 | L. Neff | Sub Nipper Boys | Male | 8 | Curro Hermanus | |
| 2052 | F. Neil | Nipper 9 Boys | Male | 9 | SACS Primary School | |
| 7204 | S. Neil | Sub Nipper Girls | Female | 8 | Springfield Convent | |
| 4202 | C. Nel | Sprog 11 Girls | Female | 11 | Beaumont Primary School | |
| 2201 | E. Nel | Nipper 9 Boys | Male | 9 | Beaumont Primary School | |
| 5050 | J. Nel | Sprog 12 Boys | Male | 12 | Gene Louw Primary School | |
| 4197 | J. Nel | Sprog 11 Boys | Male | 11 | Somerset College Prep School | |
| 7206 | K. Nel | Sub Nipper Boys | Male | 7 | Hoërskool Porterville | |
| 2180 | Z. Nel | Nipper 9 Boys | Male | 9 | Panorama Primary School | |
| 2218 | N. Neuenschwander | Nipper 9 Boys | Male | 9 | Panorama Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.