Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 3183 | R. Barker | Nipper 10 Boys | Male | 10 | Elkanah House Primary School | |
| 1164 | J. Barnard | Sub Nipper Boys | Male | 8 | SACS Primary School | |
| 3315 | R. Barnard | Nipper 10 Boys | Male | 10 | Paarl Boys Primary School | |
| 5126 | N. Barr | Sprog 12 Boys | Male | 12 | De Hoop Primary | |
| 3004 | T. Bartsch | Nipper 10 Boys | Male | 10 | Western Province Preparatory School | |
| 5244 | E. Bastian | Sprog 12 Girls | Female | 12 | Swartland Primary School | |
| 2255 | P. Bastian | Nipper 9 Boys | Male | 9 | Swartland Primary School | |
| 3326 | E. Bechtel | Nipper 10 Girls | Female | 10 | Reddam House Durbanville | |
| 4237 | B. Bekker | Sprog 11 Boys | Male | 11 | Laerskool Stellenbosch | |
| 7131 | E. Bekker | Sub Nipper Girls | Female | 7 | Eversdal Primary School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.