Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 40
- Nipper 10 Boys:
- 85
- Nipper 9 Boys:
- 71
- Sprog 12 Boys:
- 88
- Sprog 11 Boys:
- 67
- Nipper 10 Girls:
- 26
- Nipper 9 Girls:
- 33
- Sprog 12 Girls:
- 33
- Sprog 11 Girls:
- 39
- Sub Junior Girls PS:
- 19
- Sub Junior Boys PS:
- 67
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 3004 | T. Bartsch | Nipper 10 Boys | Male | 10 | Western Province Preparatory School | |
| 3125 | H. Beaumont | Nipper 10 Boys | Male | 10 | APPLEWOOD PREPARATORY SCHOOL | |
| 3006 | E. Bechtel | Nipper 10 Girls | Female | 10 | Reddam House Durbanville | |
| 4007 | B. Bekker | Sprog 11 Boys | Male | 11 | Laerskool Stellenbosch | |
| 7131 | E. Bekker | Sub Nipper Girls | Female | 7 | Eversdal Primary School | |
| 6003 | Isabelle Bekker | Sub Junior Girls PS | Female | 13 | Laerskool Mikro | |
| 2005 | J. Bekker | Nipper 9 Boys | Male | 9 | Eversdal Primary School | |
| 4138 | L. Bekker | Sprog 11 Girls | Female | 11 | Laerskool Stellenbosch | |
| 1097 | R. Bekker | Sub Nipper Boys | Male | 8 | Gene Louw Primary School | |
| 7132 | F. Bendixen | Sub Nipper Boys | Male | 7 | Generation Schools Imhoff |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.