Find a Participant
- Junior 17 Women:
- 17
- Junior 18-19 Women:
- 5
- Youth 16 Women:
- 14
- Youth 15 Women:
- 16
- Sub Junior Girls HS:
- 17
- Youth 16 Men:
- 70
- Youth 15 Men:
- 76
- Sub Junior Boys HS:
- 85
- Junior 18-19 Men:
- 34
- Junior 17 Men:
- 53
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 5177 | Jessica Bredenkamp | Sub Junior Girls HS | Female | 14 | Curro Langebaan | |
| 1145 | Hannah Brink | Youth 15 Women | Female | 15 | Parel Vallei High School | |
| 2008 | Joe Brink | Youth 16 Men | Male | 16 | Paul Roos Gymnasium | |
| 4002 | Daniel Bristow | Junior 18-19 Men | Male | 18 | Paarl Boys High School | |
| 5083 | LJay Brown | Sub Junior Boys HS | Male | 14 | Brackenfell High School | |
| 5084 | Gian Bruwer | Sub Junior Boys HS | Male | 14 | Paarl Boys High School | |
| 1149 | Abukwe Buga | Youth 15 Men | Male | 15 | Heideveld Senior Secondary | |
| 2009 | Dino Burger | Youth 16 Men | Male | 16 | Hoërskool Jan Van Riebeeck | |
| 1005 | Jeandré Burger | Youth 15 Men | Male | 15 | Hoërskool Stellenbosch | |
| 2010 | Wilhelm Burger | Youth 16 Men | Male | 16 | High School Durbanville |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.