Find a Participant
- Sub Nipper Boys:
- 122
- Sub Nipper Girls:
- 36
- Nipper 10 Boys:
- 98
- Nipper 9 Boys:
- 75
- Sprog 12 Boys:
- 81
- Sprog 11 Boys:
- 54
- Sub Junior Girls PS:
- 17
- Sprog 12 Girls:
- 27
- Sprog 11 Girls:
- 24
- Nipper 10 Girls:
- 27
- Nipper 9 Girls:
- 28
- Sub Junior Boys PS:
- 66
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1164 | J. Barnard | Sub Nipper Boys | Male | 8 | SACS Primary School | |
| 3060 | R. Barnard | Nipper 10 Boys | Male | 10 | Paarl Boys Primary School | |
| 5126 | N. Barr | Sprog 12 Boys | Male | 12 | De Hoop Primary | |
| 2224 | T. Barr | Nipper 9 Girls | Female | 9 | De Hoop Primary | |
| 3004 | T. Bartsch | Nipper 10 Boys | Male | 10 | Western Province Preparatory School | |
| 2208 | M. Basson | Nipper 9 Boys | Male | 9 | Hugo Rust Primary School | |
| 3006 | E. Bechtel | Nipper 10 Girls | Female | 10 | Reddam House Durbanville | |
| 4007 | B. Bekker | Sprog 11 Boys | Male | 11 | Laerskool Stellenbosch | |
| 7131 | E. Bekker | Sub Nipper Girls | Female | 7 | Eversdal Primary School | |
| 6003 | Isabelle Bekker | Sub Junior Girls PS | Female | 13 | Laerskool Mikro |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.