Find a Participant
- Junior 17 Women:
- 12
- Junior 18-19 Women:
- 6
- Youth 16 Women:
- 11
- Youth 15 Women:
- 14
- Sub Junior Girls HS:
- 15
- Youth 16 Men:
- 63
- Youth 15 Men:
- 77
- Sub Junior Boys HS:
- 80
- Junior 18-19 Men:
- 26
- Junior 17 Men:
- 48
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 2008 | Joe Brink | Youth 16 Men | Male | 16 | Paul Roos Gymnasium | |
| 4002 | Daniel Bristow | Junior 18-19 Men | Male | 18 | Paarl Boys High School | |
| 5206 | LJay Brown | Sub Junior Boys HS | Male | 14 | Brackenfell High School | |
| 5216 | Gian Bruwer | Sub Junior Boys HS | Male | 14 | Paarl Boys High School | |
| 2009 | Dino Burger | Youth 16 Men | Male | 16 | Hoërskool Jan Van Riebeeck | |
| 1005 | Jeandré Burger | Youth 15 Men | Male | 15 | Hoërskool Stellenbosch | |
| 2010 | Wilhelm Burger | Youth 16 Men | Male | 16 | High School Durbanville | |
| 2185 | Gabriel Burke | Youth 16 Men | Male | 16 | High School Durbanville | |
| 5085 | Ethan Carstens | Sub Junior Boys HS | Male | 14 | DF Akademie | |
| 3255 | Henry Chamberlain | Junior 17 Men | Male | 17 | Paarl Boys High School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.