Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 1224 | G. Moolman | Sub Nipper Boys | Male | 8 | Gene Louw Primary School | |
| 2268 | G. Moolman | Nipper 9 Boys | Male | 9 | Gene Louw Primary School | |
| 1211 | H. Moore | Sub Nipper Boys | Male | 8 | Gene Louw Primary School | |
| 4066 | T. Moore | Sprog 11 Boys | Male | 11 | Kenridge Primary School | |
| 4215 | J. Moorhouse | Sprog 11 Boys | Male | 11 | Kenridge Primary School | |
| 3238 | S. Morrison | Nipper 10 Girls | Female | 10 | Home School | |
| 2178 | R. Mouton | Nipper 9 Boys | Male | 9 | Eikestad Laerskool | |
| 5229 | R. Mpitsa | Sprog 12 Boys | Male | 12 | Kleinmond Development (Kleinmond Cycling Academy) | |
| 5178 | V. Msegisi | Sprog 12 Boys | Male | 12 | Kleinmond Development (Kleinmond Cycling Academy) | |
| 4241 | E. Mtshoniswa | Sprog 11 Boys | Male | 11 | Home School |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.