Find a Participant
- Sub Nipper Boys:
- 144
- Sub Nipper Girls:
- 45
- Nipper 9 Boys:
- 88
- Nipper 9 Girls:
- 29
- Nipper 10 Boys:
- 95
- Nipper 10 Girls:
- 30
- Sprog 11 Boys:
- 69
- Sprog 11 Girls:
- 32
- Sprog 12 Boys:
- 84
- Sprog 12 Girls:
- 24
- Sub Junior Boys PS:
- 63
- Sub Junior Girls PS:
- 11
| Bib | Name | Event | Gender | Age | City | State |
|---|---|---|---|---|---|---|
| 5048 | B. Muller | Sprog 12 Boys | Male | 12 | Gene Louw Primary School | |
| 1037 | N. Muller | Sub Nipper Boys | Male | 8 | Gene Louw Primary School | |
| 1038 | N. Muller | Sub Nipper Boys | Male | 8 | Gene Louw Primary School | |
| 2051 | E. Murray | Nipper 9 Boys | Male | 9 | Eversdal Primary School | |
| 3276 | A. Mvakwendlu | Nipper 10 Girls | Female | 10 | Home School | |
| 3308 | M. Mvumbi | Nipper 10 Girls | Female | 10 | Home School | |
| 2244 | S. Mxhaka | Nipper 9 Girls | Female | 9 | Home School | |
| 7203 | E. Myburgh | Sub Nipper Girls | Female | 7 | Applewood Preparatory School | |
| 1142 | G. Myburgh | Sub Nipper Boys | Male | 8 | Panorama Primary School | |
| 2148 | W. Myburgh | Nipper 9 Boys | Male | 9 | Laerskool Durbanville |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.